MIK-DM2800 Membrane dissolved oxygen meter
-
Specification
| Product | Dissolved Oxygen meter(Membrane type) |
| Model | SUP-DM2800 |
| Measure range | 0-20mg/L,0-200%,0-400hPa |
| Resolution | 0.01mg/L,0.1%,1hPa |
| Accuracy | ±1.5%FS |
| Temperature Type | NTC 10k/PT1000 |
| Auto A/manual H | -10-60℃ Resolution;
0.1℃ Correction |
| Correction accuracy | ±0.5℃ |
| Output Type 1 | 4-20mA output |
| Max.loop resistance | 750Ω |
| Repeatblitiy | ±0.5%FS |
| Output Type 2 | RS485 digital signal output |
| Communication protocol | Standard MODBUS-RTU(customizable) |
| Power supply | AC220V±10%50Hz/60Hz
5W Max |
| Alarm relay | AC250V,3A |
-
Introduction

Write your message here and send it to us









